Zidoo Z9X 8K







Spec
| Model |
Z9X 8K
|
| Display Screen | LED |
| Chassis Material | Aluminum Alloy |
| Bluetooth | BT 5.2 |
| OS | Android 11 |
| CPU | Amlogic S928X-K ARM Cortex-A76+Cortex-A55 (Penta-core) |
| GPU | ARM Mali-G57 MC2 |
| Storage | 6GB DDR4 + 64GB eMMC |
| Wifi | 2.4G + 5G dual-band WiFi, 802.11 a/b/g/n/AC/AX 2T2R , 802.11ax MIMO OFDM |
| Ethernet | RJ-45 Ethernet jack (10/100/1000Mbps) * 1 |
| HDMI Output (Main) | HDMl2.1a, supports up to 8K@60p, HDR10+,12Bit color depth, BT2020 wide color range; Supports HDR10, HDR10+,HLG, Dolby Vision; Supports Dolby Atmos audio pass-through |
| Video Decoding | 8K@60p AV1/VP9/H.265/AVS3/AVS2; HDR10,HDR10+, HLG, Dolby Vision |
| Audio Decoding | Supports Dolby/DTS format (supports up to Dolby TrueHD Atmos )decoding |
| Audio Output | USB output,Optical output*1,3.5mm headphone jack L/R Channel*1 |
| Intelligent Control | APP control for iPhone,iPad landscape mode,Android phone,Android tablet landscape mode, RS-232, TCP/IP control (supports WOL) |
| SATA | SATA 3.0 * 1 |
| USB | USB 3.0 * 3 USB 2.0 * 2 |
| Power Suply | DC 12V/2A |
| Other Interface | Infrared receiver*1,RS232*1 |
|


















Reviews
There are no reviews yet.