Spec Hardware
| Media processor | Amlogic S928X-K/J with Dolby Vision VS10 engine |
| Operating memory | 8 GB |
| Flash memory | 64 GB |
| Ethernet | 10/100/1000 Mbit/s |
| Wi-Fi | 802.11b/g/n/ac/ax (Wi-Fi 6), Dual Band 2.4+5 GHz, 2T2R |
| Bluetooth | 5.2 |
| USB ports | Yes |
| HDMI output | HDMI 2.1a up to 8Kp60 HDR / 4Kp60 Dolby Vision, experimental support for 120 Hz (up to 4Kp120) |
| Analog audio output | 3.5mm minijack (stereo audio) |
| S/PDIF output | Optical S/PDIF |
| Front panel display | multi-segment LED display H:MM:SS / HH:MM |
| IR receiver | Built-in IR receiver, supports Dune HD IR codes and Google IR codes |
| Antennas | 2x external non-detachable Wi-Fi + BT antennas (antennas are non-detachable because they are needed for Bluetooth remote) |
| Remote | Bluetooth remote with microphone (voice search), Air Mouse, IR learning, backlight, IR mode |
| Case | Meta |
| Cooling | passive (entire case as a super-efficient heatsink) |
| Dimensions (W x H x D) | 160mm x 26mm x 115mm |
| Power input | 12V DC IN (2A) |
| Power supply | External, DC 12V (2A), AC 100-240V |
Video
| 8K video decoding | Yes, up to 8Kp60 HDR; 8K content can be downscaled to 4K, 1080p or lower output resolution |
| 8K video output | Yes, up to 8Kp60 HDR; any content can be upscaled to 8K output resolution |
| Video decoding | AV1, VP9 profile 2, H.265 (HEVC), H.264 (AVC), VC1, MPEG4, MPEG2, MPEG1 |
| HDR formats | Dolby Vision, HDR10+, HDR10, HLG |
| Dolby Vision VS10 engine | Yes |
| Dolby Vision playback | Profiles 5, 7 (MEL and FEL), 8; various containers (ISO, movie folder structure, MKV, MP4, M2TS); DTDL (double-track double-layer), STDL (single-track double-layer), STSL (single-track single-layer). Double-track/double-layer video (profile 7 MEL, profile 7 FEL) is played with the use of data from both tracks/layers: video data from the first track/layer (with 10-bit color depth – the maximum color depth supported by OLED-panels in OLED TVs), extended Dolby Vision information (RPU metadata) from the second track/layer |
| Dolby Vision output | LLDV (Low Latency Dolby Vision / Player-led Dolby Vision), STD DV (Standard Dolby Vision / TV-led Dolby Vision) |
| Manual preference for LLDV or STD DV | Yes |
| HDR mode (SDR/HDR/DV) switching | manual and automatic (according to played content) |
| Framerates | all standard framerates including 23.976, 24.0, 25.0, 29.97, 30.0, 59.94, 60.0; experimental support for 120 Hz output |
| Framerate and resolution switching | manual and automatic (according to played content) |
| Video upscaling and downscaling | Yes |
| 3D video support | Side-by-Side, Top-and-Bottom (TV requires manual switching into 3D mode) |
| Video file formats | MKV, MPEG-TS, MPEG-PS, M2TS, VOB, AVI, MOV, MP4, QT, ASF, WMV, ISO, movie folder structures |
| BD playback | Lite (direct video playback without menu), Full Menu |
| DVD-Video playback | Lite (direct video playback without menu), Full Menu |
Audio
| Bitstream passthrough | bitstream passthrough of all Dolby/DTS formats (up to Dolby TrueHD Atmos and DTS X) |
| Decoding of Dolby/DTS formats | multichannel decoding (up to 7.1 channels) of all Dolby/DTS formats (up to Dolby TrueHD Atmos and DTS X) |
| Audio decoding | MPEG-1/2 layer I/II/III, AAC, LPCM, FLAC, multichannel FLAC, Vorbis, WavPack, APE (Monkey’s Audio), ALAC (Apple lossless), SACD DSD (stereo and multichannel), multichannel PCM (up to 7.1), all Dolby/DTS formats (up to Dolby TrueHD Atmos and DTS X) |
| Audio file formats | MP3, MPA, M4A, AAC, WAV, FLAC, Ogg/Vorbis, WavPack, APE (Monkey’s Audio), ALAC (Apple lossless), SACD ISO (stereo and multichannel), SACD DSF (stereo and multichannel), SACD DFF (stereo and multichannel), AC3, DTS, DTS-WAV |
| PCM audio output | up to 7.1 channels, original sample rate (44.1 to 192 kHz) |




















Reviews
There are no reviews yet.