MINISFORUM MS-S1 MAX

Powerful Intelligence Enabling Future Possibilities

Ultimate Computing for Next-Gen AI

APU
Powered by AMD Ryzen™ AI Max+ 395, integrating Zen5 CPU, RDNA 3.5 GPU, and a next-gen NPU.
With 16 cores and 32 threads delivering RTX 4070 Laptop-level GPU performance plus 50 TOPS NPU acceleration, it achieves more efficient AI inference.

126 TOPS
Delivers up to 126 TOPS, with AI performance tested at 2.2× that of RTX 4090, effortlessly handling everything from LLMs to multimodal generation.

UMA
Supports up to 128GB LPDDR5x-8000MT/s quad-channel memory, eliminating traditional VRAM bottlenecks for low-latency, high-speed data transfer.

Peak Power
160W peak power, 130W sustained load, ensuring long-term high-intensity compute stability.
From Desktop to Rack Building an Efficient Computing Hub
Supports 2U rack deployment, where multiple MS-S1 MAX units can be cascaded into a distributed cluster, creating an efficient AI computing hub for enterprises and research teams.
In real-world testing, a four-unit cluster successfully ran the DeepSeek-R1 671B Q4 large model (380GB, Q4_0 quantization), marking a breakthrough in local large-model computation for compact AI workstations.

Full Connectivity and Expansion

Front
1. Power Button
2. DMIC ×2
3. USB 3.2 Gen2 (10Gbps)
4. USB4 ×2 (40Gbps, Alt DP2.0, PD out 15W)
5. 3.5mm Audio Combo Jack

Rear
6. HDMI™ 2.1 FRL (Up to 8K@60Hz/4K@120Hz)
7. USB 2.0 ×2
8. USB4 V2 ×2 (80Gbps, Alt DP2.0, PD out 15W)
9. USB 3.2 Gen2 (10Gbps)
10. 10GbE LAN ×2 (RJ45, Realtek RTL8127)
11. Anti-Theft Lock Hole
12. Reset Hole (Clear CMOS)
13. AC INPUT
Minisforum MS-S1 MAX
Product Specification
Spec
| CPU | AMD Ryzen™ AI Max+ 395 16 Cores, 32 Threads Max Clock: 5.1 GHz |
| GPU | Radeon 8060S Graphics (Internal) GPU Cores: 40 GPU Clock: 2900 MHz |
| TDP | Performance Mode: 130W Balanced Mode: 95W Quiet Mode: 60W |
| AI Engine Performance | AMD Ryzen™ AI NPU Computing Power: Up to 50 TOPS Total Computing Power: Up to 126 TOPS |
| RAM | LPDDR5x-256Bit Max frequency support: 8000MHz Max capacity support: 128GB |
| SSD | 1× M.2 2280 NVMe SSD slot (supports up to 8TB, PCIe 4.0 ×4) 1× M.2 2280 NVMe SSD slot (supports up to 8TB, PCIe 4.0 ×1) |
| Heat Dissipation | 6 Heat Pipes & Phase Change Material Dual Turbine Fans Max CPU Fan Speed: 3600 RPM |
| Wireless Connectivity | Wi-Fi 7 | Bluetooth® 5.4 |
| 2× 10GbE LAN (RJ45) | 2× 10GbE LAN (RJ45) |
| Video Output | 1× HDMI (up to 8K@60Hz/4K@120Hz) 2× USB4 (up to 8K@60Hz/4K@120Hz) 2× USB4 V2 (up to 8K@60Hz/4K@120Hz) |
| Audio Output | HDMI ×1 3.5mm Audio Combo Jack (TRRS) ×1 |
| Audio Input | DMIC ×2 3.5mm Audio Combo Jack (TRRS) ×1 |
| I/O Ports (Front) | 2× USB4 (40Gbps, Alt DP 2.0, PD out 15W) 1× USB 3.2 Gen2 (10Gbps) 1× 3.5mm Audio Combo Jack (TRRS) 2× DMIC |
| I/O Ports (Rear) | 1× 10GbE LAN (RJ45, Realtek RTL8127) 1× 10GbE LAN (RJ45, Realtek RTL8127) 2× USB 3.2 Gen2 (10Gbps) 2× USB 2.0 2× USB4 V2 (80Gbps, Alt DP2.0, PD out 15W) 1× HDMI 2.1 FRL (Up to 8K@60Hz/4K@120Hz) |
| I/O Ports (Internal) | PCIe ×16 slot (PCIe 4.0 ×4) |
| Pre-Installed System | Windows 11 Pro |
| Power | AC INPUT (100-240V ~6A 50-60Hz, Internel-DC 12V/26.6A, 320W MAX) |
| Dimensions | 222.1 × 206.3 × 77.1 mm |
| Weight | 2.8 kg |

















Reviews
There are no reviews yet.