Zidoo Z2000







Spec
| Model |
Z2000 PRO
|
| Display Screen | LED |
| Chassis Material | Aluminum Alloy |
| Bluetooth | BT 5.2 |
| OS | Android 11 |
| CPU | Realtek RTD1619BPD ARM Quad-A55 |
| GPU | ARM Mali-G57 |
| Storage | 4GB DDR4 + 32GB eMMC |
| Wifi | 2.4G + 5G dual-band WiFi, 802.11 a/b/g/n/AC/AX 2T2R , 802.11ax MIMO OFDM |
| Ethernet | RJ-45 Ethernet jack (10/100/1000Mbps) * 1 |
| HDMI Output (Main) | HDMI 2.1, support up to 4K @ 60p, HDR, 12Bit, YCbCr 4:4:4 color space, support audio pass-through |
| Video Decoding | 4K@60p HEVC/H.265 12Bit HDR10, HDR10+, Dolby vision |
| Audio Decoding | Support truehd audio pass-through and LPCM 2.0 channel |
| Audio Output | USB output, Optical output*1,Coaxial output*1,RCA L/R channel output*1 |
| Intelligent Control | APP control, RS-232, TCP/IP control(WOL) |
| SATA | HDD Bay * 1 |
| USB | USB 3.0 * 1 USB 2.0 * 2 |
| Power Suply | DC 12V 2A |
| Other Interface | 3.5mm AV OUT * 1 SPDIF(2CH,5.1CH) * 1 3.5mm RS232 * 1 External high-gain antenna * 2 |
|
























Reviews
There are no reviews yet.